Faculty
| S.NO | NAME | GENDER | GRADE | QUALIFICATION |
|---|---|---|---|---|
| 1 | JINS JOSEPH | MALE | PRINCIPAL | M.A.,B.ED |
| 2 | ALFRED CLETUS | MALE | TGT | M.A.,B.ED |
| 3 | AROGYAM | MALE | PRT | M.A.,B.ED |
| 4 | ROBINSON | MALE | PRT | B.A.,B.ED |
| 5 | OSVIN VIJAY TOPNO | MALE | PRT | M.A., B.ED |
| 6 | MARY SILITHA E | FEMALE | TGT | B.A.,B.ED |
| 7 | HEMALATHA S | FEMALE | TGT | M.A.,B.ED |
| 8 | SAHAYA BENY A | FEMALE | TGT | M.SC.,B.ED |
| 9 | SAHAYA SUJA | FEMALE | TGT | M.A.,B.ED |
| 10 | GOLDA SHANTH MAHILA | FEMALE | PGT | M.A.,B.ED |
| 11 | SUJATHA C M G | FEMALE | PGT | M.COM, DNIIT.,B.ED |
| 12 | MALAR MATHI | FEMALE | TGT | M.A.,B.ED |
| 13 | JEGATHAMBAL R | FEMALE | TGT | B.COM.,M.A.,B.ED |
| 14 | LALITHA L | FEMALE | TGT | M.SC.,B.ED |
| 15 | INFANT PREETHA | FEMALE | NTT | M.A.,B.ED |
| 16 | SAHAYA VINO ASHA | FEMALE | NTT | M.COM.,MONTESORRY |
| 17 | SAHAYA JEYA PRABHA | FEMALE | PRT | M.A.,B.ED |
| 18 | RAJA ANITHA | FEMALE | PRT | M.A.,B.ED |
| 19 | JEMILA SELVAM | FEMALE | PRT | B.A.,B.ED |
| 20 | SAHAYA VINOTHINI LIBETRA | FEMALE | TGT | B.SC.,B.ED |
| 21 | MARY SONIA BANU | FEMALE | PGT | M.SC.,B.ED |
| 22 | PRADEEPA | FEMALE | PRT | M.COM.,B.ED |
| 23 | REKHA | FEMALE | PRT | B.SC.,B.ED |
| 24 | CRUZ JEYANTHI | FEMALE | TGT | B.SC.,B.ED |
| 25 | SARATHA BAI | FEMALE | PGT | M.SC.,B.ED |
| 26 | JEYA SAHAYA STERLIN | FEMALE | ART&CRAFT | B.A.,DIP.ART |
| 27 | INGO JABITHA | FEMALE | DANCE | DIP.DANCE |
| 28 | ANSLIN | FEMALE | PRT | M.A., B.ED |
| 29 | SAHAYA NIMI ASHWINI | FEMALE | PRT | B.A.,B.ED |
| 30 | AROCKIA SUGIRTHA J | FEMALE | TGT | M.COM.,B.ED |
| 31 | SAHAYA JIJANI | FEMALE | PRT | M.A., B.E., M.PHIL |
| 32 | PERPETUAL JENIFER A | FEMALE | TGT | M.SC., B.ED |
| 33 | SHALINI K | FEMALE | PRT | B.SC.,B.ED |
| 34 | ANN G S SWEETY S | FEMALE | PRT | M.SC.,B.ED., MCA., M.PHIL |
| 35 | SREEJA | FEMALE | TGT | M.SC., B.ED |
| 36 | JEEVA SHINY | FEMALE | PGT | MCA., B.ED |
| 37 | MARY SHYLAJA S | FEMALE | TGT | B.SC.,B.ED |
| 38 | DALLY | FEMALE | PRT | M.A, B.ED,DTED |
| 39 | MRS.ANTONY VIRGO | FEMALE | PRT | B.A,B.ED |
| 40 | STEPHY | FEMALE | PRT | BA WITH CA,B.ED |
| 41 | ARO REEFA | FEMALE | NTT | BA BED ENG |
| 42 | MRS.THANGA SHAMILIE G | FEMALE | PRT | M.E, B.ED |
| 43 | METILDA REMI | FEMALE | PGT | M SC, B.ED CHEMISTRY |
| 44 | PRIYANKA | FEMALE | NTT | MCA, BED |
| 45 | SINJU | FEMALE | NTT | B A, BED |
| 46 | MISS. YAMINI R | FEMALE | PRT | M A BED |
| 47 | MISS. NANCY DENCIL N | FEMALE | PRT | M SC BED |
| 48 | MISS. MARY ANITTA | FEMALE | TGT | B.SC,B.ED,MCA |
| 49 | SELVA RISHIBA A | FEMALE | PRT | B.SC,B.ED |
| 50 | ABISELIN W | FEMALE | PRT | B.SC,B.ED |
| 51 | MARIA ANTONY LIDIA D | FEMALE | PRT | M.SC,B.ED,M.PHIL |
| 52 | MARY JIYABARI JITTA S | FEMALE | PRT | M.SC,B.ED |
| 53 | NAZRIN FATHIMA A | FEMALE | PRT | BA,B.ED |
| 54 | MRS JENIFA MARY A | FEMALE | PRT | M A , BED |
| 55 | MRS. MARIA LINDA S | FEMALE | PRT | BA BED ENG |
| 56 | MISS AJINSHA DISHO A | FEMALE | NTT | B A,B.ED |
| 57 | MRS. A SHARMILA SUSHMA | FEMALE | NTT | BSC MSC B ED |

