A. General Information
SL.No | Information | Details |
---|---|---|
1 | Name of the School | St. Joseph Calasanz CBSE School |
2 | Affiliation Number | 1930587 |
3 | School Code | 55482 |
4 | Complete Address | ST. JOSEPH CALASANZ CBSE SCHOOL, SAHAYAMATHA STREET, AGASTEESWARAM KANYAKUMARI Tamil Nadu - 629 702 |
5 | Principal Name & Qualifications | Mr. Stalin Nasianse M.A. M.Ed.. |
6 | School Email ID | sjcskanyakumari@yahoo.com sjcskanyakumari@gmail.com |
7 | Contact Details | 9442348329 9066159379 |
B. Documents and Information
SL. NO | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | Affiliation |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | Trust Information |
3 | Copy of No Objection Certificate (NOC) | NOC |
4 | Copy of Recognition Certificate | Recognition Certificate |
5 | Copy of Valid Building Safety Certificate | Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate | Fire and Safety Certificate |
7 | Copy of Valid Water Health Sanitation Certificate | Sanitary |
C. Result and Academics
SL NO | Documents/Information | Upload Document |
---|---|---|
1 | Fee Structure of the School | Fee Structure |
2 | Annual Academic Calendar | Academic Calendar |
3 | List of School Management Committee | School management committee |
4 | List of Parents Teachers Association | List of Parents Teachers Association |
5 | Last Three-Year Result of the Board Examination | Last Three-Year Result of the Board Examination |
Result Class: X
Sl. No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2016 | 0 | 0 | 0 | |
2 | 2017 | 45 | 45 | 100% | |
3 | 2018 | 46 | 46 | 100% | |
4 | 2019 | 44 | 44 | 100% | |
5 | 2020 | 50 | 50 | 100% |
Result Class: XII
Sl. No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 | 0 | 0 | 0 | |
2 | 2020 | 22 | 22 | 100% |
D. Teaching Staff
Sl: No | Information | Details |
---|---|---|
1 | Principal | Mr. Stalin Nasianse M.A. M.Ed |
2 | Total Number of Teachers PGT TGT PRT | 62 11 25 |
3 | Teachers Section Ratio | 2:1 |
4 | Details of Special Educator | GOLDA SHANTH MAHILA 9486454052 |
5 | Details of Counsellor and Wellness Teacher | HEMALATHA 8098427945 annswethceo@gmail.com |
E. School Infrastructure
Sl: No | Information | Details |
---|---|---|
1 | TOTAL AREA OF SCHOOL IN SQUARE Meters | 10644 Square Meters |
2 | TOTAL NUMBER OF CLASS ROOMS and Size in SQUARE METRES | 48 |
3 | Number and Size of Laboratories Including Computer Labs IN SQUARE METRES | 6 ( 800 Square meters each) |
4 | Internet Facility | Yes |
5 | Number of Girls Toilets | 49 |
6 | Number of Boys Toilets | 63 |
7 | Link of YouTube Video of the Inspection of School | YouTube |